<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Debts to Society</title>
	<atom:link href="http://www.danielcwarshaw.com/debts-to-society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielcwarshaw.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.danielcwarshaw.com%2Fdebts-to-society&amp;seed_title=Debts+to+Society</link>
	<description>I'm a Christian leftist eccentric.  You figure it out.</description>
	<pubDate>Fri, 21 Nov 2008 00:25:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ploafmaster General</title>
		<link>http://www.danielcwarshaw.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.danielcwarshaw.com%2Fdebts-to-society&amp;seed_title=Debts+to+Society#comment-5795</link>
		<dc:creator>Ploafmaster General</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielcwarshaw.com/?p=1123#comment-5795</guid>
		<description>You know Piet, I was actually thinking of Denmark before Sweden, since my wife spent 7 weeks there during school, but I picked Sweden because I figured more people would think of them first when they thought of Scandinavia, what with Ikea and H&#038;M and all that.

Regardless, it's incredibly impressive if Denmark's all settled with national debt.  And they, from what I understand, also have a very high standard of living, and are one of the most (if not THE most) internet connected countries (per capita) in the world.</description>
		<content:encoded><![CDATA[<p>You know Piet, I was actually thinking of Denmark before Sweden, since my wife spent 7 weeks there during school, but I picked Sweden because I figured more people would think of them first when they thought of Scandinavia, what with Ikea and H&#038;M and all that.</p>
<p>Regardless, it&#8217;s incredibly impressive if Denmark&#8217;s all settled with national debt.  And they, from what I understand, also have a very high standard of living, and are one of the most (if not THE most) internet connected countries (per capita) in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookstore Piet</title>
		<link>http://www.danielcwarshaw.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.danielcwarshaw.com%2Fdebts-to-society&amp;seed_title=Debts+to+Society#comment-5791</link>
		<dc:creator>Bookstore Piet</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielcwarshaw.com/?p=1123#comment-5791</guid>
		<description>The last reports I read said Denmark, where my family is from, has or is about to pay off their national debt, several years earlier than anticipated.  Kind of flies in the face of the argument that a cradle to grave welfare system will bankrupt a country.</description>
		<content:encoded><![CDATA[<p>The last reports I read said Denmark, where my family is from, has or is about to pay off their national debt, several years earlier than anticipated.  Kind of flies in the face of the argument that a cradle to grave welfare system will bankrupt a country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugs of America</title>
		<link>http://www.danielcwarshaw.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.danielcwarshaw.com%2Fdebts-to-society&amp;seed_title=Debts+to+Society#comment-5790</link>
		<dc:creator>Mugs of America</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielcwarshaw.com/?p=1123#comment-5790</guid>
		<description>I can has Sweden?</description>
		<content:encoded><![CDATA[<p>I can has Sweden?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.563 seconds -->
